Training Breakdown
4 day | 2 day | 3 day | 1 day | ||
---|---|---|---|---|---|
Subject Title | Topic | Gen | AC | Ref and NR | CO2 |
010 - Introduction | Class Introductions | x | x | x | |
Introduction presentation and video | |||||
Nomenclature (all products) | |||||
020 - Refrigerants Overiew | Updates on latest refrigeratnts, standards, and legislation | x | x | x | |
030 - Thermodynamics basics | Pressure / Enthalpy Diagrams, Cycles, Refrigerant Properties | x | x | x | |
040 - Compressor fundamentals - Basic | Recip, Scroll, and Screw Basics | x | x | x | |
045 - Compressor fundamentals - Advanced | Overcompressoin, undercompression, Vi | x | |||
050 - Compressor Modules | Compressor Modules | x | x | x | |
060 - Compressor Application Limits | Application Limits | x | x | x | |
070 - Scroll Compressors | Intro to Scroll Compressors | x | x | x | |
Scroll Features and Benefits | |||||
Scroll Standard Extent of Delivery | |||||
080 - Recip Compressors | Recip Design Features | x | x | x | |
Recip Accessories and Controls | |||||
090 - Specialized Recips | 2 stage | x | x | ||
Open drive | |||||
Varispeed | |||||
100 - BITZER ASME Pressure Vessels | Receivers, Shell and Tube HX, Oil Separators | x | x | ||
110 - Screw Compressors | Introduction to Screws | x | x | x | |
Screw design features and benefits | |||||
120 - Screw Compressors (In-Depth) | Capacity cxontrol | x | x | x | |
Oil management, cooling | |||||
Eco operation | |||||
130 - Ammonia Compressor and Packages | Open Drive Screw Compressors | x | x | ||
ACP/SCP Compressor Packages | |||||
400 - Softwares, Tools | Bitzer Software, Configurator, Website with Interactive Demos | x | |||
140 - Compressor Starting Methods | Electrical Sizing, Contactors, Softstarters and VFDs | x | |||
150 - System Recommendations | System advice: parallel piping compression & oil management | x | |||
160 - CO2 Compressor and Subcritical Applications | Compressors for CO2 Applicatoin | x | x | x | |
Secondary and Cascade Systems | |||||
170 - CO2 Transcritical Applications | Heat pump, Low Temp, Medium Temp, Booster Systems | x | x | x | |
175 - CO2 Advanced Transcritical Applications | CO2 Calculation Tool, Ejectors | ||||
180 - Compressor Commisioning and Maintenance | Commissioning, maintainance | x | x | x | x |
190 - General Compressor Troubleshooting | General Troubleshooting | x | x | x | |
200 - Ecostar | Introduction to Ecostar | x | |||
210 - IQ Practical Exercise | Ecostar, BEST, Varispeed Demonstrations | x | |||
310 - Competitive Replacments - Pre Planning | Planning of compressor replacments | x | |||
320 - Competitive Replacments - Screw | Replacements of Screw Compressors | ||||
330 - Competitive Replacements - Recips | Replacements of Recip Compressors | x | x | ||
910 - Recip Compressor Teardown | Recip Teardown | x | x | ||
920 - Screw Compressor Teardown | Screw Teardown | x | x | x | |
999 - Plant Tour | Tour | x | x | x | x |
Select a session for more information.